
A clearer way to run endpoint operations.
Your trial includes the complete fleet workflow—from live monitoring and alerting to patching, scripts, reporting, and technician activity.
- Unlimited Windows endpoints during your trial
- One technician seat included
- Guided enrollment from the secure console
- Core or Scale features for 14 full days
Open enrollment. No invitation or sales approval required. Windows agent available now; macOS packaging is in acceptance and Linux remains planned.
14-day free trial
Create your Nizlo workspace
No invitation or credit card required. You’ll be the workspace owner.
Selected plan
Core · $59 /month after trial
Unlimited endpointsNo credit cardCancel anytime
Already have an account? Log in
Compare every plan
RMM by itself, or recovery included.
Core and Scale include a card-free 14-day trial. Suite combines our most capable RMM plan with a practical pooled backup allowance.
| Capability | Core$59/month | Scale$79/month | Suite$99/month |
|---|---|---|---|
| Monthly price | $59 | $79 | $99 |
| RMM endpoints | Unlimited | Unlimited | Unlimited |
| Technicians included | 1 | 1 | 1 |
| Additional technician | $15/month | $15/month | $15/month |
| Monitoring, inventory, and alerts | Included | Included | Included |
| Remote access and commands | Included | Included | Included |
| Scripts and patch management | Included | Included | Included |
| Automation policies | Core workflows | Advanced | Advanced |
| Scheduled script workflows | — | Included | Included |
| Reporting | Operational | Expanded | Expanded |
| Protected backup endpoints | — | — | 5 included |
| Pooled cloud storage | — | — | 1 TB included |
| Support | Standard | Priority | Priority |
| Monthly pricing in USD | Start Core | Start Scale | Explore Suite |

